Binary BI User Guide
Need Help or Have a Request?
If you encounter issues with a report or would like to request a new report:
Please raise a ticket in JIRA.
Feed Dynamics BI Pricing Model
- Simple subscription model – fixed monthly cost to keep your BI maintained, updated, and future-proofed against Microsoft changes.
- Standard reporting & datasets – access to the Feed Dynamics BI Reporting Pack, including out-of-the-box reports and datasets, always kept up to date.
- Clear pricing for new development – transparent, fixed costs for report and dataset enhancements, with faster turnaround thanks to our internal tools.
Report Development Pricing
| Task Size | Examples | Fixed Price | If added to Feed Dynamics BI |
|---|---|---|---|
| Small | - Add a new field to a table on an existing dataset - Modify an existing report using data already available |
£300 / €345 | £150 / €172 |
| Medium | - New report from an existing dataset – no dataset modifications required | £680 / €780 | £340 / €390 |
| Large | - New complex report which requires dataset modifications to make work (e.g. some new data, a new measure calculation or a dynamic table layout) |
£1020 / €1170 | £510 / €585 |
| Extra Large | - New dataset (1-2 days) - New dataset + reports (2-3 days) |
£1360 / €1560 per day | £680 / €780 per day |
Subscription Options
| Subscription - No Monthly Credit | Subscription - Full | No Subscription | |
|---|---|---|---|
| Cost | £350/€400 per month | £500/€575 per month | £/€ ???? at time of any BI updates |
| Keeping BI Infrastructure up to date with Microsoft | Included | Included | -- |
| Regular updates to Feed Dynamics BI Reports & Datasets | Included | Included | -- |
| Time spent reviewing requirements & quoting for new development | Included | Included | -- |
| Included monthly BI Task credit (use it or lose it) | -- | £300/€345 | -- |
| Fabric Capacity & OneLake Storage | -- | -- | -- |
| BI Support where Binary not at fault | -- | -- | -- |
| Cheapest | Best Value | Most Uncertain |
Want to Learn More?
If you’d like to discuss the Feed Dynamics BI Pricing Model, explore the Reporting Pack, or talk through which subscription is right for you please raise a ticket in JIRA